-
EP-5 GENII 7-35x56 FFP Bundle with Halo Ti Scope Rings
459 900 FtOriginal price was: 459 900 Ft.439 990 FtCurrent price is: 439 990 Ft. -
Rigid Precision Mount, Flip-Its, Throw Lever & Rear Bag
89 990 FtOriginal price was: 89 990 Ft.84 990 FtCurrent price is: 84 990 Ft. -
HALO Ti Rings, Flip-Its, Throw Lever & Rear Bag
99 990 FtOriginal price was: 99 990 Ft.91 990 FtCurrent price is: 91 990 Ft. -
Throw Lever, Flip-Its & Rear Bag
42 990 FtOriginal price was: 42 990 Ft.40 990 FtCurrent price is: 40 990 Ft.
| Storage | Built-in memory,64GB |
|---|---|
| LRF Maximum Measuring Range | 5~1100M/5~1200yds |
| Shock Resistance | 800Gs |
| Thermal Channel Resolution | 640×512 pixels |
| Thermal Channel Field of View | 12.52° x 10.02° |
| Thermal Channel Frame Rate | 50FPS |
| Thermal Channel Digital Zoom | 1.5x, 2.25x, 3x, 3.75x, 4.5x, 5.25x, 6x |
| Product Attributes | Resolution640x512 pixelsSensor Frame Rate50FPSImage SensorUncooled Infrared Image Senso |
| Recoil Rating | 800Gs shock resistance |
| Ranging / Operation Distance | 5~1100M/5~1200yds |
| Operating Temperature | -20~50°C/-4°F~122°F |
| Wi-Fi / App | YES(DNT) |
| Ingress Protection | IP67 |
| Dimensions | 232x82x78mm / 9.2×3.2×3.0 inches |
| Memory | Built-in memory,64GB |
| Net Weight | 724g/25.6oz |
| External Power Supply | 5V – Type C USB |
| Operating Time | 5.5h |
| Battery Type | 21700 Battery (Flat-top) |
| Display Frame Rate | 60Hz |
| Display Resolution | 1920×1080 pixels1920×1080 pixels |
| Display Type | Micro-OLED |
| Field of View | 12.52° x 10.02° |
| Digital Magnification | 1.5x, 2.25x, 3x, 3.75x, 4.5x, 5.25x, 6x |
| Base Magnification | 1.5x |
| Objective Lens Focal Length | 35mm |
| NETD | ≤18mk@25℃ |
| Pixel Size | 12x12um |
| Image Sensor | Uncooled Infrared Image Sensor |
| Sensor Frame Rate | 50FPS |
| Resolution | 640×512 pixels |
