-
EP-5 GENII 7-35x56 FFP Bundle with Rigid Precision Mount
429 900 FtOriginal price was: 429 900 Ft.409 990 FtCurrent price is: 409 990 Ft. -
EP-5 5-25x56 FFP Bundle with Halo Ti Scope Rings
289 900 FtOriginal price was: 289 900 Ft.269 990 FtCurrent price is: 269 990 Ft. -
EP-5 GENII 5-25x56 FFP Bundle With Rigid Precision Mount
259 900 FtOriginal price was: 259 900 Ft.249 990 FtCurrent price is: 249 990 Ft. -
EP-5 5-25x56 FFP Bundle with Rigid Precision Mount
279 900 FtOriginal price was: 279 900 Ft.269 990 FtCurrent price is: 269 990 Ft.
| Storage | Built-in memory,64GB |
|---|---|
| LRF Maximum Measuring Range | 5~1100M/5~1200yds |
| Shock Resistance | 800Gs |
| Thermal Channel Resolution | 384×288 pixels |
| Thermal Channel Field of View | 7.53°x 5.65° |
| Thermal Channel Frame Rate | 50FPS |
| Thermal Channel Digital Zoom | 2.5x, 3.75x, 5x, 6.25x, 7.5x, 8.75x, 10X |
| Product Attributes | Resolution384x288 pixelsSensor Frame Rate50FPSImage SensorUncooled Infrared Image Senso |
| Recoil Rating | 800Gs shock resistance |
| Ranging / Operation Distance | 5~1100M/5~1200yds |
| Operating Temperature | -20~50°C/-4°F~122°F |
| Wi-Fi / App | YES(DNT) |
| Ingress Protection | IP67 |
| Dimensions | 232x82x78mm / 9.2×3.2×3.0 inches |
| Memory | Built-in memory,64GB |
| Net Weight | 724g/25.6oz |
| External Power Supply | 5V – Type C USB |
| Operating Time | 6h |
| Battery Type | 21700 Battery (Flat-top) |
| Display Frame Rate | 60Hz |
| Display Resolution | 1920×1080 pixels1920×1080 pixels |
| Display Type | Micro-OLED |
| Field of View | 7.53°x 5.65° |
| Digital Magnification | 2.5x, 3.75x, 5x, 6.25x, 7.5x, 8.75x, 10X |
| Base Magnification | 2.5x |
| Objective Lens Focal Length | 35mm |
| NETD | ≤18mk@25℃ |
| Pixel Size | 12x12um |
| Image Sensor | Uncooled Infrared Image Sensor |
| Sensor Frame Rate | 50FPS |
| Resolution | 384×288 pixels |
